LONG STEEL PRODUCTS
Steel Bar Flat

Available Steel Bar Flats
Specification | Detail |
---|---|
Widths | 12mm, 16mm, 20mm, 25mm |
Thickness (Rolled In-House) | 1.6mm, 2mm, 2.5mm, 3mm, 4mm |
Thickness (Outsourced) | 5mm – 10mm |
Material | Mild Steel |
Category | Bars and Tubings |
Angle Iron
Steel angles (L-sections) in Mild Steel and S355 JR (equal & unequal) for bracing, framing and structural applications. Cut-to-size available.

Mild Steel Angles – Equal
Dimensions (mm × mm × t) | Kg/m | Std Lengths (m) |
---|---|---|
25 × 25 × 2.0 | 0.77 | 6 |
25 × 25 × 2.5 | 0.95 | 6 |
25 × 25 × 3.0 | 1.11 | 6 |
25 × 25 × 5.0 | 1.77 | 6 |
30 × 30 × 2.0 | 0.95 | 6 |
30 × 30 × 2.5 | 1.17 | 6 |
30 × 30 × 3.0 | 1.36 | 6 |
30 × 30 × 5.0 | 2.18 | 6 |
40 × 40 × 2.0 | 1.29 | 6 |
40 × 40 × 2.5 | 1.58 | 6, 11 |
40 × 40 × 3.0 | 1.87 | 6, 11 |
40 × 40 × 4.0 | 2.42 | — |
40 × 40 × 5.0 | 2.97 | 6 |
40 × 40 × 6.0 | 3.52 | 6 |
45 × 45 × 3.0 | 2.13 | — |
45 × 45 × 4.0 | 2.74 | — |
45 × 45 × 5.0 | 3.38 | — |
Equal Angles – S355 JR
Dimensions (mm × mm × t) | Kg/m | Std Lengths (m) |
---|---|---|
50 × 50 × 3 | 2.37 | 6, 11 |
50 × 50 × 4 | 3.06 | — |
50 × 50 × 5 | 3.77 | 6, 11 |
50 × 50 × 6 | 4.47 | 6, 11 |
60 × 60 × 5 | 4.57 | 6, 11 |
60 × 60 × 6 | 5.42 | 6, 11 |
60 × 60 × 8 | 7.09 | 6 |
70 × 70 × 6 | 6.38 | 6, 11 |
70 × 70 × 8 | 8.36 | 6, 11 |
80 × 80 × 6 | 7.34 | 6 |
80 × 80 × 8 | 9.63 | 6 |
80 × 80 × 10 | 11.86 | 6, 11 |
Unequal Angles – S355 JR
Dimensions (mm × mm × t) | Kg/m | Std Lengths (m) |
---|---|---|
65 × 50 × 6 | 5.16 | 9, 13 |
65 × 50 × 8 | 6.75 | 11 |
75 × 50 × 6 | 5.65 | 6, 9, 13 |
75 × 50 × 8 | 7.39 | 9, 13 |
80 × 60 × 6 | 6.37 | 9, 13 |
80 × 60 × 8 | 8.34 | 9, 13 |
90 × 65 × 6 | 7.07 | 9, 13 |
90 × 65 × 8 | 9.29 | 9, 13 |
100 × 75 × 6 | 8.04 | 9, 11, 13 |
100 × 75 × 8 | 10.57 | 9, 11, 13 |
100 × 75 × 10 | 13.04 | 11, 13 |
Tubing & Structural Steel

Lipped Channels
Hot rolled and galvanized lipped channels are available in multiple thicknesses from 1.6mm to 4mm. These are widely used in structural applications including roofing purlins, framing, and fabrication. Standard stock lengths: 6.0m and 9.145m. Special lengths can be rolled on request.
Size (mm) | Mass (kg/m) |
---|---|
75 × 50 × 20 × 1.6 | 2.55 |
100 × 50 × 20 × 1.6 | 2.87 |
125 × 50 × 20 × 1.6 | 3.18 |
150 × 50 × 20 × 1.6 | 3.49 |
IPE Sections
IPE beams (I-sections) are supplied according to SANS specifications. Widely used in building frameworks and structural reinforcement. Available in standard mill lengths or cut-to-size.
Other Structural
We also stock a full range of universal beams, columns, Y-bars, mesh, and brickforce. Custom fabrication and cut-to-size services are available on request.