Equal Angle – Mild Steel
Equal L-sections for bracing, framing and general fabrication. Common stock lengths and quick cut-to-size available. Choose a size to see **kg/m** and estimate total weight for your order.

Select Size & Estimate Weight
Total estimated weight: —
Get a Quote
Dimensions (mm × mm × t) | Kg/m | Typical Stock Lengths (m) |
---|---|---|
25 × 25 × 2.0 | 0.77 | 6 |
25 × 25 × 2.5 | 0.95 | 6 |
25 × 25 × 3.0 | 1.11 | 6 |
30 × 30 × 3.0 | 1.36 | 6 |
40 × 40 × 3.0 | 1.87 | 6, 11 |
40 × 40 × 4.0 | 2.42 | — |
40 × 40 × 5.0 | 2.97 | 6 |
50 × 50 × 5.0 | 3.77 | 6, 11 |
60 × 60 × 6.0 | 5.42 | 6, 11 |
70 × 70 × 6.0 | 6.38 | 6, 11 |
80 × 80 × 6.0 | 7.34 | 6 |
80 × 80 × 8.0 | 9.63 | 6 |
80 × 80 × 10 | 11.86 | 6, 11 |
Values shown are common references for mild-steel equal angles. Availability may vary; we’ll confirm exact kg/m and lengths on your quote.